Essex Trail Relay Results
17th June 2007
Winners
Male Team - Springfield 3
Ladies Team - Pitsea
Mixed Team - Springfield 1
| Team No/Name | Runner | Leg | Time | Total |
| 100 | Jennifer Macaulay | 1 | 53.15 | 1st Mixed Team |
| Springfield Mixed 1 | Gary Chandler | 2 | 43.25 | |
| Malcolm Muir | 3 | 51.06 | ||
| Paul Dobson | 4 | 1.03.06 | ||
| 3.30.52 | ||||
| 101 | Roger Gooding | 1 | 36.24 | |
| Springfield Male 1 | Anthony Marsh | 2 | 58.22 | |
| Jamie Woodyard | 3 | 47.10 | ||
| Tracy Woodyard | 4 | 1.10.09 | ||
| 3.36.05 | ||||
| 102 | Chris McCann | 1 | 46.20 | |
| Springfield Male 2 | Pete Tremain | 2 | 58.10 | |
| Darran Hull | 3 | 1.07.44 | ||
| Kevin Wright | 4 | 54.08 | ||
| 3.46.22 | ||||
| 103 | Ian Gowers | 1 | 42.18 | 1st Male Team |
| Springfield Male 3 | Jason Prail | 2 | 55.54 | |
| Richard Taylor | 3 | 49.56 | ||
| Rob Rodie | 4 | 47.07 | ||
| 3.15.15 | ||||
| 104 | Trevor Hammond | 1 | 47.30 | |
| Springfield Male 4 | Gary Wright | 2 | 55.20 | |
| Sue Clarke | 3 | 1.04.01 | ||
| John Clarke | 4 | 49.13 | ||
| 3.36.04 | ||||
| 105 | Sheila Macaulay | 1 | 53.19 | |
| Springfield Ladies | Liz Turk | 2 | 1.05.31 | |
| Kerry Marsh | 3 | 1.29.07 | ||
| Sarah Cobert | 4 | 1.05.41 | ||
| 4.33.38 | ||||
| 106 | Alison Cook | 1 | 59.04 | |
| Springfield Mixed 2 | Kerry-Anne Bell | 2 | 1.20.23 | |
| Malcolm Savage | 3 | 1.10.54 | ||
| Roy Tucker | 4 | 1.05.41 | ||
| 4.36.02 | ||||
| 108 | John Newbury | 1 | 53.10 | |
| Les Batens Mixed | Gareth Riddell | 2 | 44.50 | |
| Jon Fox | 3 | 1.00.47 | ||
| Jo Newbury | 4 | 57.13 | ||
| 3.36.00 | ||||
| 109 | Andy Kettles | 1 | 39.38 | |
| Springfield Male 5 | John Williams | 2 | 59.09 | |
| Neil Bradley | 3 | 1.03.49 | ||
| Tim Brockington | 4 | 48.05 | ||
| 3.30.51 | ||||
| 110 | Dave Gridley | 1 | 53.09 | |
| Havering 90 Mixed | Denis Mole | 2 | 1.23.16 | |
| Sue Spong | 3 | 1.40.56 | ||
| Ron Dobie | 4 | 1.16.30 | ||
| 5.13.51 | ||||
| 111 | Gavin | 1 | 1.01.12 | |
| GFDR Mixed | Andy Stevenson | 2 | 1.12.16 | |
| Sarah MacLagan | 3 | 1.28.41 | ||
| Rob Kings | 4 | 56.43 | ||
| 4.38.52 | ||||
| 112 | Julian Holder | 1 | 45.30 | |
| Pitsea Male | Peter Bates | 2 | 1.07.05 | |
| Keith Jackson | 3 | 51.25 | ||
| John Pettifer | 4 | 1.17.48 | ||
| 4.01.48 | ||||
| 113 | Linda Bates | 1 | 1.02.09 | 1st Female Team |
| Pitsea Ladies | Helen Tompkins | 2 | 1.17.41 | |
| Lorna Pettifer | 3 | 56.56 | ||
| Heather Jackson | 4 | 1.07.10 | ||
| 4.23.56 | ||||
| 114 | Dave Game | 1 | 45.40 | |
| MEC Male | Greg Wiskin | 2 | 52.20 | |
| Ian Foskew | 3 | 1.04.51 | ||
| Steve Hayes | 4 | 1.18.39 | ||
| 4.01.30 | ||||
| 115 | Jo Kings | 1 | 55.27 | |
| GFDR Ladies | Jules Reeves | 2 | 1.18.55 | |
| Tina Hull | 3 | 1.28.47 | ||
| Kath Birks | 4 | 1.07.54 | ||
| 4.51.03 | ||||
| 116 | David Cronk | 1 | 39.59 | |
| GFDR Male | Nick Laughton | 2 | 59.01 | |
| Stuart Adams | 3 | 1.09.30 | ||
| Nick Laughton | 4 | 54.50 | ||
| 3.43.20 |